Tissue Services
To prevent the introduction of soil-borne invasive pests, the CFIA has drawn boundaries known as 'Canadian Regulated Areas'. These are specific locations in BC, QC, NL, and PEI. Please contact us prior to shipment If you are from one of these provinces and wish to send us samples.
Nitrate N Packages
For petiole submissions only (ie. potatoes, sugar beets). Consult the Sampling Instructions page for which part of the plant to sample.
T1
$21.00
NO3N
T2
$26.00
NO3N, P
T4
$37.00
NO3N, P, K, S
T6
$57.00
NO3N, P, K, S, Ca, Mg, B, Cu, Fe, Mn, Zn
Total N Packages
For non-petiole submissions only (leaf and whole plant submissions). Consult the Sampling Instructions page for which part of the plant to sample.
T7
$25.00
TKN
T8
$29.00
TKN, P
T10
$41.00
TKN, P, K, S
T12
$61.00
TKN, P, K, S, Ca, Mg, B, Cu, Fe, Mn, Zn
TI Individual Tests
$21.00
NO3N, P, K, S, Ca, Mg, B, Cu, Fe, Mn, Zn, TKN, Cl
Add to existing package $13
TKN Added to an existing package $20
Turn Around
Regular - Out of Busy Season (Sep - May):
3 Business Days
Regular - In Busy Season (Jun - Aug):
1 Business Day
Terms & Definitions
TKN:
Total Kjeldahl Nitrogen is the sum of nitrogen found in organic substances, nitrogen in ammonia and ammonium.
NO3-N:
Nitrate Nitrogen. The portion of nitrogen in the plant tissue tested as Nitrate-N.
P:
Phosphorus
K:
Potassium
S:
Sulfur
Ca:
Calcium
Mg:
Magnesium
B:
Boron
Cu:
Copper
Fe:
Iron
Mn:
Manganese
Zn:
Zinc
Files
Consult with the table below to determine which parts of the plant to sample. Please keep tissue samples cool in paper bags and bring them to the lab shortly after sampling. Do not use plastic bags as the samples can sweat and start to mold, negatively impacting results. Submission forms for tissues can be found under the Files & Online Submissions tab and must be submitted with each sample in order to ensure proper testing is performed.
Tissue Sample Guide Matrix
For use: Find the crop you are sampling. The Stage of the crop determines which Plant Part to Sample and the Quantity of those parts necessary to perform analyses. If you have questions, contact the lab prior to sampling. Use all three amounts (weight, volume, and quantity) to guide your subsampling procedures to ensure enough sample for testing. For example, if 25 plants for alfalfa does not yield a 1/3 cup of sample, collect more. Stressed plants may be undersized and will require more plants to be sampled.
*VOLUME AND WEIGHT: These sections are relevant to properly subsampled plant tissues according to the table below. If a full plant is being tested, contact the lab before sampling.
The Lab Required Minimum Weight does not guarantee a representative sample, but only guarantees enough sample for testing when properly subsampled.
Volumes are an estimate that typically results in enough sample weight submitted for testing.
Quantity is the ideal number of plants to achieve a representative subsample, but may be too few or too many depending on growth stage and crop condition to meet other submission criteria.**
| Crop | Stage | Lab Required Minimum Weight* | Volume* | Quantity | Plant Part to Sample |
| Alfalfa | Prior to Flowering | 17-20g | 1/3 cup | 25 | Tops (6" new growth) |
| Apple | Summer | 20-30g | 1/2 cup | 100 | Mature leaves from new growth |
| Asparagus | Mid Summer | 15-20g | 1/4-1/3 cup | 25 | Top 15 cm fronds |
| Asparagus | Late Summer | 15-20g | 1/4-1/3 cup | 30 | Top 50 cm fronds |
| Barley | Prior to Jointing | 10-15g | 1/4 cup | 100 | Whole plant cut 1" above soil |
| Barley | Up to Heading | 10-15g | 1/4 cup | 100 | Plants (Top two or three leaves) |
| Barley | Flag Leaf | 10-15g | 1/4 cup | 100 | Flag leaves |
| Bean, Faba | All Stages | 17-20g | 1/3 cup | 100 | Leaf blades without petioles from uppermost mature leaves |
| Bean, Kidney | All Stages | 17-20g | 1/3 cup | 50 | Most recently matured trifoliate leaves |
| Bean, Navy | All Stages | 17-20g | 1/3 cup | 50 | Most recently matured trifoliate leaves |
| Bean, Pinto | All Stages | 17-20g | 1/3 cup | 50 | Most recently matured trifoliate leaves |
| Blueberry | All Stages | 20-30g | 1/2 cup | 150 | Mature leaves from new growth |
| Broccoli | All Stages | 20-30g | 1/2 cup | 1-10** | Mature leaves from new growth |
| Brussel Sprouts | All Stages | 20-30g | 1/2 cup | 1-10** | Mature leaves from new growth |
| Cabbage | Up to 6 Weeks | 20-30g | 1/2 cup | 40 | Whole tops cut 1" above soil |
| Cabbage | 2 to 3 Months | 20-30g | 1/2 cup | 1-5** | Wrapper Leaves |
| Cabbage | Head 3/4 Mature | 20-30g | 1/2 cup | 1-5** | Wrapper Leaves |
| Cabbage | Mature | 20-30g | 1/2 cup | 1-5** | Midribs from wrapper leaves |
| Canola | All Stages | 17-20g | 1/3 cup | 70 | Mature leaves without petioles |
| Cantaloupe | Young Vines | 20-30g | 1/2 cup | 30 | Most recently matured leaf and petiole |
| Cantaloupe | Small Fruit - Up to Harvest | 20-30g | 1/2 cup | 1-10** | Unfurled leaves (5th leaf from tip) |
| Carrot | Young | 15-20g | 1/4-1/3 cup | 40 | Mature leaves from new growth |
| Carrot | Mature | 15-20g | 1/4-1/3 cup | 40 | Leaves (oldest leaves) |
| Cauliflower | Buttoning | 20-30g | 1/2 cup | 30 | Most recently matured leaf and petiole |
| Cauliflower | Heading | 20-30g | 1/2 cup | 1-5** | Mature leaves from new growth |
| Celery | 6 Weeks after Transplant | 20-30g | 1/2 cup | 30 | Petioles from most recent fully developed leaves |
| Celery | Up to 6 Weeks | 20-30g | 1/2 cup | 30 | Mature leaves from new growth |
| Celery | Up to Mature | 20-30g | 1/2 cup | 30 | Mature leaves from new growth |
| Clover | All Stages | 20-30g | 1/2 cup | 40 | Top 4-6 inches (leaves and stems) |
| Corn, Grain | Up to 4" | 17-20g | 1/3 cup | 30 | Whole tops cut 1" above soil |
| Corn, Grain | Up to 12" | 17-20g | 1/3 cup | 30 | Whole tops cut 1" above soil |
| Corn, Grain | Up to Tasseling | 17-20g | 1/3 cup | 25 | Leaves below the whorl |
| Corn, Grain | Initial Silk | 17-20g | 1/3 cup | 25 | Leaves from base of ear |
| Corn, Grain | Filling | 17-20g | 1/3 cup | 25 | Unfurled leaves (5th leaf from tip) |
| Corn, Grain | Maturity | 17-20g | 1/3 cup | 25 | Leaves from base of ear |
| Corn, Sweet | 12-27" Tall | 17-20g | 1/3 cup | 25 | Unfurled leaves (5th leaf from tip) |
| Corn, Sweet | 6 Leaf | 17-20g | 1/3 cup | 50 | Whole tops |
| Corn, Sweet | End of Silk - Tassel Start | 17-20g | 1/3 cup | 25 | Unfurled leaves (5th leaf from tip) |
| Cranberry | All Stages | 20-30g | 1/2 cup | 150 | Mature leaves from new growth |
| Cucumber | Before Bloom | 20-30g | 1/2 cup | 30 | Most recently matured leaf and petiole |
| Cucumber | Small Fruit - Up to Harvest | 20-30g | 1/2 cup | 1-10** | Leaf blades (5th leaf from tip) |
| Flax | Up to 12" | 10-15g | 1/4 cup | 50 | Whole tops cut 1" above soil |
| Flax | Up to Heading | 10-15g | 1/4 cup | 100 | Three or Four uppermost leaves |
| Forage, Brome | All Stages | 10-15g | 1/4 cup | 50 | Tops cut 2.5" above soil line |
| Forage, Grass | All Stages | 10-15g | 1/4 cup | 50 | Tops cut 2.5" above soil line |
| Forage, Mixed | Prior to Jointing | 10-15g | 1/4 cup | 50 | Tops cut 2.5" above soil line |
| Forage, Mixed | Up to Flowering | 10-15g | 1/4 cup | 100 | Flag leaves |
| Garlic | All Stages | 17-20g | 1/3 cup | 30 | Most recent fully developed (green portion only) |
| Ginseng | Mid Season | 20-30g | 1/2 cup | 75 | Youngest mature leaves |
| Grape | All Stages | 20-30g | 1/2 cup | 100 | Leaf petioles opposite basal flower clusters |
| Grass | All Stages | 15-20g | 1/4-1/3 cup | 50 | Tops cut 2.5" above soil line |
| Hemp | All Stages | 20-30g | 1/2 cup | 20 | Stems (10 cm base section plus 10 cm section 1 m from tip) |
| Lentils | All Stages | 20-30g | 1/2 cup | 100 | Uppermost mature leaves |
| Lettuce, Iceberg | Up to Heading | 20-30g | 1/2 cup | 30 | Leaves from mature heads |
| Lettuce, Iceberg | Mature | 20-30g | 1/2 cup | 1-10** | Wrapper Leaves |
| Lettuce, Romaine | Up to 8 Leaf | 20-30g | 1/2 cup | 30 | Undamaged outer/wrapper leaves |
| Lettuce, Romaine | Mature | 20-30g | 1/2 cup | 1-10** | Undamaged outer/wrapper leaves |
| Melon | All Stages | 20-30g | 1/2 cup | 1-10** | Unfurled leaves (5th leaf from tip) |
| Mint | All Stages | 40-50g | 1 cup | 30 | Mature leaves from new growth |
| Mustard | All Stages | 17-20g | 1/3 cup | 50 | Blades from fully expanded leaves |
| Oats | Prior to Jointing | 10-15g | 1/4 cup | 100 | Whole plant cut 1" above soil |
| Oats | Up to Heading | 10-15g | 1/4 cup | 100 | Plants (Top two or three leaves) |
| Oats | Flag Leaf | 10-15g | 1/4 cup | 100 | Flag leaves |
| Onion | All Stages | 17-20g | 1/3 cup | 30 | Whole tops (green portion only) |
| Pea | All Stages | 20-30g | 1/2 cup | 60 | Most recent fully developed leaflets |
| Pepper | Half Mature Fruit | 20-30g | 1/2 cup | 60 | Mature Leaves from new growth |
| Pepper | Mature Plant | 20-30g | 1/2 cup | 60 | Mature Leaves from new growth |
| Potato | All Stages | 40-50g | 1 cup | 50 | Petioles from most recent fully developed stems |
| Pumpkin | 5 Weeks | 20-30g | 1/2 cup | 20 | Most recently matured leaf and petiole |
| Pumpkin | 8 Weeks | 20-30g | 1/2 cup | 1-10** | Most recently matured leaf and petiole |
| Pumpkin | Mid Season | 20-30g | 1/2 cup | 1-5** | Mature leaves from new growth |
| Raspberry | All Stages | 20-30g | 1/2 cup | 100 | Mature leaves from midsection of primocanes |
| Rye | Prior to Jointing | 10-15g | 1/4 cup | 50 | Whole plant cut 1" above soil |
| Rye | Up to Heading | 10-15g | 1/4 cup | 100 | Top two or three leaves |
| Rye | Flag Leaf | 10-15g | 1/4 cup | 100 | Flag leaves |
| Sorghum | 23-37 Days | 17-20g | 1/3 cup | 50 | Whole tops |
| Sorghum | 37-56 Days | 17-20g | 1/3 cup | 50 | Mature leaves from new growth |
| Sorghum | Bloom | 17-20g | 1/3 cup | 50 | Leaves, third leaf below head |
| Sorghum | Grain Dough | 17-20g | 1/3 cup | 50 | Leaves, third leaf below head |
| Soybean | Early Growth | 20-30g | 1/2 cup | 50 | Most recently matured trifoliate leaves |
| Soybean | Early Flowering | 20-30g | 1/2 cup | 50 | Most recently matured trifoliate leaves |
| Soybean | Up to Pod Set | 20-30g | 1/2 cup | 50 | Mature leaves from new growth |
| Soybean | Pod Filling | 20-30g | 1/2 cup | 50 | Mature leaves from new growth |
| Squash | All Stages | 20-30g | 1/2 cup | 25 | Leaf blades from most recent fully developed leaves |
| Squash | Early Fruit | 20-30g | 1/2 cup | 20 | Most recently matured leaf and petiole |
| Strawberry | At Flowering | 20-30g | 1/2 cup | 20 | Most recently matured leaves only |
| Strawberry | End of Season - Transplants | 20-30g | 1/2 cup | 20 | Most recently matured leaf and petiole |
| Sugar beet | All Stages | 40-50g | 1 cup | 50 | Recently matured leaves |
| Sugar beet | All Stages | 40-50g | 1 cup | 50 | Petioles from most recent fully developed leaves |
| Sunflower | All Stages | 20-30g | 1/2 cup | 50 | Mature leaves from new growth |
| Sweet Potato | Early Vining - Root Enlargement | 20-30g | 1/2 cup | 50 | Most recently matured leaf and petiole |
| Sweet Potato | First Half of Growing Season | 20-30g | 1/2 cup | 40 | Most recently matured leaves |
| Sweet Potato | Harvest | 20-30g | 1/2 cup | 40 | Most recently matured leaf and petiole |
| Timothy | Prior to Jointing | 17-20g | 1/3 cup | 50 | Whole plant cut 1" above soil |
| Timothy | Up to Heading | 17-20g | 1/3 cup | 100 | Top two or three leaves |
| Timothy | Flag Leaf | 17-20g | 1/4 cup | 100 | Flag leaves |
| Tomato, Field | Mid Bloom | 20-30g | 1/2 cup | 40 | Compound leaves adjacent top inflorescences |
| Tomato, Greenhouse | Mature | 20-30g | 1/2 cup | 60 | Compound leaves from new growth |
| Tomato, Indeterminate | All stages | 20-30g | 1/2 cup | 60 | Most recently mature leaf and petiole |
| Tomato, Trellis | All Stages | 20-30g | 1/2 cup | 30 | Leaf petioles opposite or below top flower cluster |
| Tomato, Trust | Production | 20-30g | 1/2 cup | 60 | Mature leaves from new growth |
| Tree, Mayday | All Stages | 20-30g | 1/2 cup | 100 | Mature leaves from new growth |
| Triticale | Prior to Jointing | 10-15g | 1/4 cup | 50 | Whole plant cut 1" above soil |
| Triticale | Up to Heading | 10-15g | 1/4 cup | 100 | Top two or three leaves |
| Triticale | Flag Leaf | 10-15g | 1/4 cup | 100 | Flag leaves |
| Watermelon | Flower Start | 20-30g | 1/2 cup | 30 | Unfurled leaves |
| Watermelon | Small Fruit | 20-30g | 1/2 cup | 30 | Mature leaves from new growth |
| Watermelon | Older Fruit | 20-30g | 1/2 cup | 1-5** | Unfurled leaves (5th leaf from tip) |
| Wheat, Durum | Prior to Jointing | 10-15g | 1/4 cup | 100 | Whole plant cut 1" above soil |
| Wheat, Durum | Up to Heading | 10-15g | 1/4 cup | 100 | Plants (Top two or three leaves) |
| Wheat, Durum | Flag Leaf | 10-15g | 1/4 cup | 100 | Flag leaves |
| Wheat, Spring | Prior to Jointing | 10-15g | 1/4 cup | 100 | Whole plant cut 1" above soil |
| Wheat, Spring | Up to Heading | 10-15g | 1/4 cup | 100 | Plants (Top two or three leaves) |
| Wheat, Spring | Flag Leaf | 10-15g | 1/4 cup | 100 | Flag leaves |
| Wheat, Winter | Prior to Jointing | 10-15g | 1/4 cup | 100 | Whole plant cut 1" above soil |
| Wheat, Winter | Up to Heading | 10-15g | 1/4 cup | 100 | Plants (Top two or three leaves) |
| Wheat, Winter | Flag Leaf | 10-15g | 1/4 cup | 100 | Flag leaves |
| Zucchini | All Stages | 20-30g | 1/2 cup | 1-10** | Mature leaves from new growth |
Online Tissue Submission Form